These are the top 5 Men’s singles ranking in the Badminton World. This Ranking is compiled from the results of events that are sanctioned by the BWF. Rankings maintained by Badminton World Federation
Last updated on Sunday, 03rd July 2022.
BWF Top 5 Men’s single ranking
# | Country | Player | Point |
---|---|---|---|
1 | DEN | Viktor AXELSEN | 44,450 |
2 | IND | Lakshya SEN | 36,990 |
3 | MAS | LEE Zii Jia | 35,940 |
4 | IND | PRANNOY H. S. | 34,530 |
5 | INA | Jonatan CHRISTIE | 31,170 |
6 | IND | KIDAMBI Srikanth | 30,170 |
7 | INA | Anthony Sinisuka GINTING | 29,490 |
8 | CHN | ZHAO Jun Peng | 27,360 |
9 | FRA | Toma Junior POPOV | 25,720 |
10 | SGP | LOH Kean Yew | 25,490 |
All the ranking are maintain according to the badminton world federation guideline and calculated based on the all event organised by BWF.