These are the top 5 Women’s singles ranking in the Badminton World. This Ranking is compiled from the results of events that are sanctioned by the BWF. Rankings maintained by Badminton World Federation
Last updated on Wednesday, 03rd March 2021.
# | Country | Player | Point |
---|
1 | CHN | CHEN Yu Fei | 93,965 / 17 |
---|
2 | TPE | TAI Tzu Ying | 93,275 / 13 |
---|
3 | JPN | Akane YAMAGUCHI | 87,040 / 20 |
---|
4 | JPN | Nozomi OKUHARA | 84,736 / 17 |
---|
5 | THA | Ratchanok INTANON | 78,485 / 19 |
---|
6 | IND | PUSARLA V. Sindhu | 72,914 / 18 |
---|
7 | ESP | Carolina MARIN | 71,810 / 12 |
---|
8 | CHN | HE Bing Jiao | 69,590 / 17 |
---|
9 | KOR | AN Se Young | 64,718 / 24 |
---|
10 | CAN | Michelle LI | 62,390 / 20 |
---|
All the ranking are maintain according to the badminton world federation guideline and calculated based on the all event organised by BWF.