These are the top 5 Men’s singles ranking in the Badminton World. This Ranking is compiled from the results of events that are sanctioned by the BWF. Rankings maintained by Badminton World Federation
Last updated on Friday, 28th October 2022.
BWF Top 5 Men’s single ranking
# | Country | Player | Point |
---|---|---|---|
1 | IND | PRANNOY H. S. | 62,410 |
2 | DEN | Viktor AXELSEN | 61,500 |
3 | TPE | CHOU Tien Chen | 58,580 |
4 | INA | Jonatan CHRISTIE | 55,060 |
5 | INA | Anthony Sinisuka GINTING | 52,440 |
6 | MAS | LEE Zii Jia | 52,270 |
7 | CHN | LU Guang Zu | 48,590 |
8 | JPN | Kodai NARAOKA | 47,670 |
9 | SGP | LOH Kean Yew | 46,590 |
10 | IND | Lakshya SEN | 45,700 |
All the ranking are maintain according to the badminton world federation guideline and calculated based on the all event organised by BWF.