UpdatedJun 7, 2026
These are the Tennis top 5 women’s doubles ranking from WTA tennis rankings.
WTA doubles ranking
WTA doubles ranking
| Rank | Player | Country | Points |
|---|---|---|---|
| 1 | Siniakova Katerina | Czech Republic | 10500 |
| 2 | Townsend Taylor | USA | 9900 |
| 3 | Dabrowski Gabriela | Canada | 7793 |
| 4 | Mertens Elise | Belgium | 7308 |
| 5 | Krunic Aleksandra | Serbia | 6905 |
| 6 | Danilina Anna | Kazakhstan | 6785 |
| 7 | Stefani Luisa | Brazil | 6575 |
| 8 | Zhang Shuai | China | 5830 |
| 9 | Hsieh Su-Wei | Chinese Taipei | 5083 |
| 10 | Ostapenko Jelena | Latvia | 4983 |
