These are the top 5 Women’s singles ranking in the Badminton World. This Ranking is compiled from the results of events that are sanctioned by the BWF. Rankings maintained by Badminton World Federation
Last updated on Friday, 28th October 2022.
# | Country | Player | Point |
---|
1 | CHN | CHEN Yu Fei | 83,500 |
---|
2 | TPE | TAI Tzu Ying | 70,820 |
---|
3 | IND | PUSARLA V. Sindhu | 69,140 |
---|
4 | KOR | AN Se Young | 64,490 |
---|
5 | CHN | HE Bing Jiao | 64,260 |
---|
6 | THA | Ratchanok INTANON | 59,920 |
---|
7 | CHN | WANG Zhi Yi | 56,930 |
---|
8 | THA | Busanan ONGBAMRUNGPHAN | 52,800 |
---|
9 | JPN | Akane YAMAGUCHI | 51,140 |
---|
10 | CHN | HAN Yue | 48,410 |
---|
All the ranking are maintain according to the badminton world federation guideline and calculated based on the all event organised by BWF.