IPL Points Table stands with IPL teams ranking and team standings after every IPL match they played. We are continuously updating all IPL data & IPL2020 Points chart with updated IPL teams position with number of matches played, won, loss, net run rate and points.
IPL 13th edition will start from 19th September – 10th November 2020
Last Updated on Sunday, 30th October 2022 IPL Point able maintain according to IPL official site
Indian Premier League standings
| # | Team | Played | Won | Lost | Tied | N/R | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| Q | Mumbai Indians MI | 14 | 9 | 5 | 0 | 0 | +1.107 | 18 |
| Q | Delhi Capitals DC | 14 | 8 | 6 | 0 | 0 | -0.109 | 16 |
| Q | Sunrisers Hyderabad SRH | 14 | 7 | 7 | 0 | 0 | +0.608 | 14 |
| Q | Royal Challengers Bangalore RCB | 14 | 7 | 7 | 0 | 0 | -0.172 | 14 |
| 5 | Kolkata Knight Riders KKR | 14 | 7 | 7 | 0 | 0 | -0.214 | 14 |
| 6 | Kings XI Punjab KXIP | 14 | 6 | 8 | 0 | 0 | -0.162 | 12 |
| 7 | Chennai Super Kings CSK | 14 | 6 | 8 | 0 | 0 | -0.455 | 12 |
| 8 | Rajasthan Royals RR | 14 | 6 | 8 | 0 | 0 | -0.569 | 12 |
Latest Cricket Updates
- IPL 2020- Clinical MI win their 5th Championship in 8 years

- IPL 2020- Dhawan Stoinis power DC to first-ever IPL final

- IPL 2020 – SRH eliminates RCB courtesy of a Williamson masterclass

- IPL 2020 – MI decimates DC to cruise to Finals

- IPL 2020- Nortje Rahane take DC to the playoff, RCB tags along

- IPL 2020 – Cummins, Morgan manages to keep KKR afloat in the playoff race
